High-precision infrared touch frame; by interpolation algorithm the resolution can be up to 32768*32768; support plug and play; support 20 points touch. This all-in-one whiteboard support wireless projection. You can quickly show your files on the cellphone, laptop,tablet to this touch screen monitor via Wifi network, multiple devices connection at same time is available. Design for Touch Screen Monitor, Touch All in one, Touch Kiosks,Touch Digital Signage, Touch Whiteboard. Application sectors include Game,Education, Meeting, Exhibition, Advertding and so on other interactive applications.
Specifications:
|
|
Certificate Showing
LCD Panel | Screen Size | 55" |
Screen Brand | LG/BOE/AU | |
Backlight Type | LED | |
Resolution | 3840*2160 | |
Brightness | 350cd/m² | |
Screen Contrast | 1300:1 | |
Response Time | 6ms | |
Pixel Pitch | 0.630×0.630 mm | |
Frame Rate | 60Hz | |
Perspective | 89/89/89/89 (Min.)(CR≥10) | |
Chromaticity | 8-bit(D), 1.07 Billion colors | |
Viewing Area | 1209.6(H) × 680.4(V) | |
Programme | Drive Scheme | Android+PC Dual system scheme |
TV board Solution | MSD648 | |
System Properties | System Version | Android 6.0 |
CPU Architecture | ARM Cortex A53 | |
CPU Working Frequency | 1.5GHz | |
Number Of CPU Cores | Four core | |
GPU | T720MP2 | |
Internal Cache Capacity (RAM) | 1.5GB | |
Internal Storage Capacity (ROM) | 16GB | |
Television System | TV Mode |
ATV(analog signal:NTSC,PAL,SECAM) DTV(digital signal:DTMB) |
Network And Connection | WiFi | 2.4G(The independent module can be turned on at the same time as the hotspot) |
Bluetooth | support | |
Wireless Hotspot | 5G(Independent module) | |
Peripheral | Speaker Power | 2*10W |
Switch | Double pole switch*1 | |
Remote Control Receiving Window | infrared remote control;5Mwithin | |
Input Interface | RF Signal Input | *1(TV-Digital analog integration) |
AV_IN | *1(3.5mm Interface) | |
YPbPr_IN | *1(3.5mm Interface) | |
VGA_AUDIO_IN | *1(3.5mm Interface) | |
VGA_IN | *1 | |
USB2.0_IN | *4(Front 2-way, side 2-way) | |
HDMI_IN | *2(external 2-way) | |
SD Expansion Card Slot | *1(TF) | |
RS232 Serial Port | *1 | |
RJ45_IN | *1 | |
Output Interface | LAN_OUT | *1( RJ45 interface, ring output) |
TouchUSB_OUT | *1(BType interface) | |
Language | OSD Menu | Simplified Chinese, traditional Chinese, English |
USB Multimedia Support Format | Video |
RM、MPEG2、MPEG4、H.265、RMVB、MOV、 MJPEG、VC1、FLV(The formats that are explicitly not supported are: MSVS/CRAM、MP42、GMC、IV32、RLE、CVID、 RV20 ,H.264@3840*2160) |
Audio | WMA、MP3、M4A(The formats that are explicitly not supported are:SONY ATRAC3、Dobly HD) | |
Image | JPG,BMP,PNG | |
Operating Environment | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum Power (Without OPS) | ≤120W | |
OPS Computer Power Supply | 19V(DC)5A | |
Standby Power Consumption | ≤0.5W | |
Operating Temperature | 0℃ ~ 40℃ | |
Stored Temperature | —10℃ ~ 60℃ | |
Working Humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Structure | Bare Metal Weight | 30Kg±1.5Kg |
Package Weight | 40Kg±1.5Kg | |
Bare Machine Size (Length*Width*Height) | 1279.2*794.7*117.5mm(Including wall hanging) | |
Packing Size (Length*Width*Height) | ||
Shell Material (Face Frame/Back Shell) | Aluminum profile / sheet metal | |
Shell Color (Face Frame/Back Shell) | Iron grey, black | |
Attached Accessories | Remote Control | *1 |
Power Cable | *1(1.8m) | |
Writing Pen | *2 | |
Battery | *2 | |
Certificate Of Conformity | *1 | |
Warranty Card | *1 | |
Manual | *1 | |
Wall Mount Kit | *1 |
Back left | RF_IN *1 |
, TF card slot*1 | |
TOUCH-USB*1 | |
USB2.0*2 | |
HDMI_IN*1 | |
VGA_IN*1, | |
VGA Audio_IN*1 | |
AV_IN*1 | |
LAN_IN*1 | |
LAN_OUT*1 | |
Back left lower side | WIFI antenna*1 |
HDMI _IN*1 | |
RS232*1 | |
Front end interface | ALL_USB*2 |
Back right | AC220V input*1, |
Ship type power switch*1 | |
Projection antenna *2 |
Touch Technology | Infrared multi-scan technology |
Touch Type | 10 point infrared touch |
Touch Embedded Mode | Front embedded |
Touch Driven Mode | HID free drive |
Writing Surface Material | 4MM anti-glare physical tempered glass |
Touch Screen Sensing Mode | Fingers, writing pens, gloved hands or other non-transparent touch-sensitive media |
Interpolation Resolution | 32767 (W)×32767 (D) |
Touch System Communication Port | USB |
Sampling Rate | ≥100Hz, single point |
Response Speed | ≤25ms |
Positioning Accuracy | ≤±1mm90%AA |
Minimum Recognition Object | ≥2mm |
Anti-Interference |
Incandescent lamp (220V, 100W), vertical distance above 350mm The illuminance of sunlight reaches 90000Lux |
Calibration | Calibration-free (support the manufacturer's matching calibration procedures) |
Multi Touch | 10 independent writing |
Touch Times | More than 60 million times in the same location |
Power Supply Mode Of Touch System | USB 5.0V direct power supply |
Support Operating System | Windows7 Home Premium or above, Linux, Android, MAC |